01290 ELCTRNCS END CTNG NPPRS-ESD HNDLS
Item #:
86829646
Product Info
64 12 115 ESD
KNIPEX
01290 ELCTRNCS END CTNG NPPRS-ESD HNDLS
Knipex 64 12 115 ESD 4 1/2" Electronics End Cutting Nippers-ESD Handles
- Precision pliers for ultra fine cutting work in electronics and fine mechanics
- Precision box joint allows for greater stability
- Low friction double spring for gentle and even opening
- The mirror polish together with a fine film of oil offer effective rust protection - no circuit faults caused by peeling chrome from plated tools
- Cutting edge hardness (approx. 56 HRC) for longer life and for more durable cutting
- Cutting capacity - up to 1/16" for soft wire and up to 1/32" for medium wire
- Flush cut
- ESD (electrostatic discharge) handles discharge electrostatic energy through the handles in a gradual and controlled manner which protects components endangered by electrostatic discharge
- Ball bearing steel; laser-hardened cutting edges
UPCs | 843221012908 | COO | Germany |
Harmonized Tariff Code | 8203.20.6060 | ECCN | EAR99 |
UNSPSC | 27112149 | Nominal Length | 4 1/2" |
Tool Width | 2" | Tool Height | 1" |
Length/Width/Height Unit | Inches | Tool Weight | 0.22 |
Weight Unit | Pounds | Packaging Length | 6 1/2" |
Packaging Width | 2 3/8" | Packaging Height | 3/4" |
Packaging Weight | 0.251 | 1000 Volt Insulated | No |
Material Type | Ball bearing steel, laser-hardened cutting edges | Handle Type | ESD multi-component |
Surface Finish | Polished | Joint Type | Box-joint with rivet |
Handle Length | 4" | ESD Indicator | Yes |
Color | Blue/Gray | Cutting Edge Shape | Without bevel |
Cutting Result | Flush | Blade Length | 15/64" |
Cutting Capacity - Soft Wire | 1/16" | Cutting Capacity - Medium Hard Wire (Nail) | 1/32" |
Cutting Edge HRC | Approx. 60 HRC | Jaw Length | 15/64" |
Jaw Width | 7/16" | Jaw Thickness | 9/32" |
Tip Thickness | 5/8" | Tip Width | 7/16" |
Reach | does not contain SVHC | RoHS | not applicable |
Prop 65 Conflict | No |
Item Specifications
-
ELECTRONICS END NIPPERS
-
0.25 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: