00175 HI LVRG END CTNG NIPPERS
Item #:
86805110
Product Info
67 01 200
KNIPEX
00175 HI LVRG END CTNG NIPPERS
Knipex 67 01 200 8" High Leverage End Cutting Nippers
- High leverage cutting edges for cutting soft, hard and piano wire
- High cutting capacity with minimal effort due to optimum coordination of cutting edge angle and transmission ratio
- Cutting edge hardness (approx. 64 HRC)
- Cutting capacity - up to 13/64" for soft, 5/32" for medium, up to 1/8" for hard and up to3/32" for piano wire
- Chrome vanadium heavy-duty steel; forged, multi stage oil-hardened
UPCs | 843221001759 | COO | Germany |
Harmonized Tariff Code | 8203.20.6060 | ECCN | EAR99 |
UNSPSC | 27112117 | Nominal Length | 8" |
Tool Width | 2" | Tool Height | 1 1/8" |
Length/Width/Height Unit | Inches | Tool Weight | 0.705 |
Weight Unit | Pounds | Packaging Length | 8 1/4" |
Packaging Width | 2 5/8" | Packaging Height | 1 1/8" |
Packaging Weight | 0.755 | 1000 Volt Insulated | No |
Material Type | Chrome vanadium heavy-duty steel, forged, oil-hardened | Handle Type | Plastic coating |
Surface Finish | Polished | Other Surface Finish | Black atramentized |
Joint Type | Rivet | Handle Length | 5 1/4" |
Color | Red | Cutting Edge Shape | Bevel |
Cutting Capacity - Soft Wire | 13/64" | Cutting Capacity - Medium Hard Wire (Nail) | 5/32" |
Cutting Capacity - Hard Wire (Steel Wire) | 1/8" | Cutting Capacity - Piano Wire | 3/32" |
Cutting Edge HRC | Approx. 64 HRC | Jaw Width | 1 57/64" |
Reach | does not contain SVHC | RoHS | not applicable |
Prop 65 Conflict | No |
Item Specifications
-
NIPPERS & NIBBLERS
-
0.76 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: