00347 ELECTRONICS END CTNG NIPPERS
Item #:
86608455
Product Info
64 12 115
KNIPEX
00347 ELECTRONICS END CTNG NIPPERS
Knipex 64 12 115 4 1/2" Electronics End Cutting Nippers
- Precision pliers for ultra fine cutting work in electronics and fine mechanics
- Precision box joint allows for greater stability
- Low friction double spring for gentle and even opening
- The mirror polish together with a fine film of oil offer effective rust protection - no circuit faults caused by peeling chrome from plated tools
- Cutting edge hardness (approx. 56 HRC) for longer life and for more durable cutting
- Cutting capacity - up to 1/16" for soft wire and up to 1/32" for medium wire
- Flush cut
- Ball bearing steel; laser-hardened cutting edges
- Without bevel
- End Cutter
UPCs | 843221003470 | COO | Germany |
Harmonized Tariff Code | 8203.20.6060 | ECCN | EAR99 |
UNSPSC | 27112117 | Nominal Length | 4 1/2" |
Tool Width | 2" | Tool Height | 7/8" |
Length/Width/Height Unit | Inches | Tool Weight | 0.215 |
Weight Unit | Pounds | Packaging Length | 6 1/2" |
Packaging Width | 2 3/8" | Packaging Height | 3/4" |
Packaging Weight | 0.246 | 1000 Volt Insulated | No |
Material Type | Ball bearing steel, laser-hardened cutting edges | Handle Type | Multi-component |
Surface Finish | Polished | Joint Type | Box-joint with rivet |
Handle Length | 3 1/2" | Color | Red/Blue |
Cutting Edge Shape | Without bevel | Cutting Result | Flush |
Blade Length | 15/64" | Cutting Capacity - Soft Wire | 1/16" |
Cutting Capacity - Medium Hard Wire (Nail) | 1/32" | Cutting Edge HRC | Approx. 60 HRC |
Jaw Length | 15/64" | Jaw Width | 7/16" |
Jaw Thickness | 9/32" | Tip Thickness | 5/8" |
Tip Width | 7/16" | Angled Head | 90 degree |
Reach | does not contain SVHC | RoHS | not applicable |
Prop 65 Conflict | No |
Item Specifications
-
ELECTRONICS END NIPPERS
-
0.25 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: