01293 ELECTRONICS END CTNG NIPPERS
Item #:
86592097
Product Info
64 42 115
KNIPEX
01293 ELECTRONICS END CTNG NIPPERS
Knipex 64 42 115 4 1/2" Electronics End Cutting Nippers
- Precision pliers for ultra fine cutting work in electronics and fine mechanics
- Precision box joint allows for greater stability
- Low friction double spring for gentle and even opening
- The mirror polish together with a fine film of oil offer effective rust protection - no circuit faults caused by peeling chrome from plated tools
- Cutting edge hardness (approx. 56 HRC) for longer life and for more durable cutting
- Cutting capacity - up to 1/16" for soft wire, up to 3/64" for medium wire and up to 1/64" for hard wire
- Semi-flush with small bevel
- Oblique end cutter, short head, with small bevel, 27Ëš angle
- Ball bearing steel; laser-hardened cutting edges
UPCs | 843221012939 | COO | Germany |
Harmonized Tariff Code | 8203.20.6060 | ECCN | EAR99 |
UNSPSC | 27112117 | Nominal Length | 4 1/2" |
Tool Width | 2 1/4" | Tool Height | 5/8" |
Length/Width/Height Unit | Inches | Tool Weight | 0.141 |
Weight Unit | Pounds | Packaging Length | 6 1/2" |
Packaging Width | 2 3/8" | Packaging Height | 3/4" |
Packaging Weight | 0.172 | 1000 Volt Insulated | No |
Material Type | Ball bearing steel, laser-hardened cutting edges | Handle Type | Multi-component |
Surface Finish | Polished | Joint Type | Box-joint with rivet |
Handle Length | 3 1/2" | Color | Red/Blue |
Cutting Edge Shape | Small bevel | Cutting Result | Semi-flush |
Blade Length | 25/64" | Cutting Capacity - Soft Wire | 1/16" |
Cutting Capacity - Medium Hard Wire (Nail) | 3/64" | Cutting Capacity - Hard Wire (Steel Wire) | 1/64" |
Cutting Edge HRC | Approx. 60 HRC | Jaw Length | 25/64" |
Jaw Width | 13/32" | Jaw Thickness | 9/32" |
Tip Thickness | 15/32" | Tip Width | 13/32" |
DIN | DIN ISO 9654 | Reach | does not contain SVHC |
RoHS | not applicable | Prop 65 Conflict | No |
Item Specifications
-
ELECTRONICS END NIPPERS
-
0.17 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: