01296 ELECTRONICS END CTNG NIPPERS
Item #:
86551147
Product Info
64 72 120
KNIPEX
01296 ELECTRONICS END CTNG NIPPERS
Knipex 64 72 120 4 3/4" Electronics End Cutting Nippers
- Precision pliers for ultra fine cutting work in electronics and fine mechanics
- Precision box joint allows for greater stability
- Low friction double spring for gentle and even opening
- The mirror polish together with a fine film of oil offer effective rust protection - no circuit faults caused by peeling chrome from plated tools
- Cutting edge hardness (approx. 56 HRC) for longer life and for more durable cutting
- Cutting capacity - up to 1/16" for soft wire
- Semi-flush with small bevel
- Oblique end cutter, mini-blade with small bevel, head with recess, 35Ëš angle
- Special tool steel, forged, oil hardened
- Oblique end cutter
- Mini-blade
- Small bevel
- Semi-flush cut
- Head with recess
- 35 degree angled blades
UPCs | 843221012960 | COO | Germany |
Harmonized Tariff Code | 8203.20.6060 | ECCN | EAR99 |
UNSPSC | 27112117 | Nominal Length | 5 1/4" |
Tool Width | 2 1/8" | Tool Height | 7/8" |
Length/Width/Height Unit | Inches | Tool Weight | 0.21 |
Weight Unit | Pounds | Packaging Length | 5" |
Packaging Width | 2 3/8" | Packaging Height | 1 1/8" |
Packaging Weight | 0.241 | 1000 Volt Insulated | No |
Material Type | Ball bearing steel, laser-hardened cutting edges | Handle Type | Multi-component |
Surface Finish | Polished | Joint Type | Box-joint with rivet |
Handle Length | 3 1/2" | Color | Red/Blue |
Cutting Edge Shape | Small bevel | Cutting Result | Semi-flush |
Blade Length | 13/64" | Cutting Capacity - Soft Wire | 1/16" |
Cutting Edge HRC | Approx. 60 HRC | Jaw Length | 13/64" |
Jaw Width | 15/32" | Jaw Thickness | 9/32" |
DIN | DIN ISO 9654 | Reach | does not contain SVHC |
RoHS | not applicable | Prop 65 Conflict | No |
Item Specifications
-
ELECTRONICS END NIPPERS
-
0.24 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: