00520 DIAG CUTR
Item #:
86240529
Product Info
76 01 125
KNIPEX
00520 DIAG CUTR
Knipex 76 01 125 5" Diagonal Cutters
- Features sharp, precisely aligned cutting edges for soft, hard and piano wire
- Cutting edges hardness (approx. 63 HRC)
- Lap joint
- Cutting capacity - up to 1/8" for soft, up to 3/32" for medium, up to 1/16" for hard and up to 1/32" for piano wire
- Vanadium steel, forged, multi stage oil-hardened
- Polished head
- Plastic-coated handles
UPCs | 843221005207 | COO | Germany |
Harmonized Tariff Code | 8203.20.6060 | ECCN | EAR99 |
UNSPSC | 27112114 | Nominal Length | 5" |
Tool Width | 2" | Tool Height | 1/2" |
Length/Width/Height Unit | Inches | Tool Weight | 0.19 |
Weight Unit | Pounds | Packaging Length | 6 1/2" |
Packaging Width | 2" | Packaging Height | 1" |
Packaging Weight | 0.221 | 1000 Volt Insulated | No |
Material Type | Vanadium steel, forged, multi stage oil-hardened | Handle Type | Plastic coating |
Surface Finish | Polished | Other Surface Finish | Black atramentized |
Joint Type | Rivet | Color | Red |
Cutting Edge Shape | Bevel | Blade Length | 5/8" |
Cutting Capacity - Soft Wire | 1/64" to 1/8" | Cutting Capacity - Medium Hard Wire (Nail) | 3/32" |
Cutting Capacity - Hard Wire (Steel Wire) | 1/16" | Cutting Capacity - Piano Wire | 1/32" |
Cutting Edge HRC | Approx. 63 HRC | Jaw Length | 5/8" |
Jaw Thickness | 23/64" | Tip Thickness | 23/64" |
DIN | DIN ISO 5749 | Reach | does not contain SVHC |
RoHS | not applicable | Prop 65 Conflict | No |
Item Specifications
-
CUTTING PLIERS
-
0.22 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: