00199 HI LVRG CENTER CUTR
Item #:
86174961
Product Info
74 91 250
KNIPEX
00199 HI LVRG CENTER CUTR
Knipex 74 91 250 10" High Leverage Center Cutters
- Forged-on axle for heavy duty cutting
- Precision cutting edges for soft, hard and piano wire
- Cuts thick wires with less effort than other diagonal cutters of the same length
- Cutting edges are in the center of the cutter head
- High cutting performance with minimum effort due to optimum coordination of the cutting angle and transmission ratio
- Cutting edge hardness (approx. 64 HRC)
- Chrome vanadium heavy-duty steel; forged, multi stage oil-hardened
UPCs | 843221001995 | COO | Germany |
Harmonized Tariff Code | 8203.20.6060 | ECCN | EAR99 |
UNSPSC | 27112114 | Nominal Length | 10" |
Tool Width | 2 1/8" | Tool Height | 3/4" |
Length/Width/Height Unit | Inches | Tool Weight | 0.865 |
Weight Unit | Pounds | Packaging Length | 10 5/8" |
Packaging Width | 2 3/8" | Packaging Height | 3/4" |
Packaging Weight | 0.909 | 1000 Volt Insulated | No |
Material Type | Chrome vanadium heavy-duty steel, forged, oil-hardened | Handle Type | Plastic coating |
Surface Finish | Polished | Other Surface Finish | Black atramentized |
Joint Type | Forged-in axle | Handle Length | 6 3/4" |
Color | Red | Cutting Edge Shape | Center cut |
Cutting Capacity - Soft Wire | 13/64" | Cutting Capacity - Medium Hard Wire (Nail) | 13/64" |
Cutting Capacity - Hard Wire (Steel Wire) | 5/32" | Cutting Capacity - Piano Wire | 9/64" |
Reach | does not contain SVHC | RoHS | not applicable |
Prop 65 Conflict | No |
Item Specifications
-
CUTTING PLIERS
-
0.91 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: