01442 PVC PIPE CUTR
Item #:
86061494
Product Info
90 25 20
KNIPEX
01442 PVC PIPE CUTR
Knipex 90 25 20 10" PVC Pipe Cutter
- For cutting composite pipes with diameters of 1/2" to 1" and for cutting flexible corrugated pipes with diameters of 3/4" to 1 3/8"
- Features an opening spring and locking lever
- Replaceable blades - part number 90 29 01 (composite pipes) or 90 29 02 (protective pipes)
- Capacity - up to 1"
- A calibration arbor can be fitted for Geberit composite pipes with 29/64" and 38/64" (11.5 and 15.0 mm) dia.
- Blades are made of special tool steel, oil-hardened
- High-grade chrome vanadium electric steel, oil-hardened
UPCs | 843221014421 | COO | Germany |
Harmonized Tariff Code | 8203.40.3000 | ECCN | EAR99 |
UNSPSC | 23241610 | Nominal Length | 8 1/2" |
Tool Width | 2 5/8" | Tool Height | 1" |
Length/Width/Height Unit | Inches | Tool Weight | 0.745 |
Weight Unit | Pounds | Packaging Length | 9 5/8" |
Packaging Width | 3 1/8" | Packaging Height | 1" |
Packaging Weight | 0.825 | 1000 Volt Insulated | No |
Material Type | Blades: special tool steel, oil-hardened | Other Material Type | Tool body: high-grade chrome vanadium electric steel, oil-hardened |
Handle Type | Multi-component | Other Surface Finish | Galvanized |
ESD Indicator | No | Color | Red/Blue |
Blade Length | 1" | Pipe Cutting Capacity | 1/2" to 1" for composite pipes; 3/4" to 1 3/8" for protective pipes |
Pipe Material | Composite|Plastic-Corrugated | Spare Part | 90 29 01|90 29 02|90 29 15 |
RoHS | not applicable | Prop 65 Conflict | No |
Item Specifications
-
PIPE CUTTERS
-
0.83 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: