01303 DIAG CUTR
Item #:
86059712
Product Info
70 02 160
KNIPEX
01303 DIAG CUTR
Knipex 70 02 160 6 1/4" Diagonal Cutters
- 20% higher cutting force than the previous model, plus longer cutting edges
- High cutting force due to optimum cutting geometry and transmission ratio
- Strong precision rivet for even movement and long service life
- Induction hardened cutting edges (approx. 62 HRC) for long life
- Narrow head with long cutting edges: good access in confined areas
- Long tool life and high loading capacity
- The essential diagonal cutters for diverse use
- Cutting capacity - up to 5/32" for soft, up to 1/8" for medium and up to 5/64" for hard wire
- Vanadium steel; forged, multi stage oil-hardened in multiple steps
UPCs | 843221013035 | COO | Germany |
Harmonized Tariff Code | 8203.20.6060 | ECCN | EAR99 |
UNSPSC | 27112114 | Nominal Length | 6 1/4" |
Tool Width | 2 1/8" | Tool Height | 7/8" |
Length/Width/Height Unit | Inches | Tool Weight | 0.465 |
Weight Unit | Pounds | Packaging Length | 6 7/8" |
Packaging Width | 2 3/8" | Packaging Height | 1 1/8" |
Packaging Weight | 0.503 | 1000 Volt Insulated | No |
Material Type | Vanadium steel, forged, multi stage oil-hardened | Handle Type | Multi-component |
Surface Finish | Polished | Other Surface Finish | Black atramentized |
Joint Type | Rivet | Handle Length | 5" |
Color | Red/Blue | Cutting Edge Shape | Bevel |
Cutting Capacity - Soft Wire | 5/32" | Cutting Capacity - Medium Hard Wire (Nail) | 1/8" |
Cutting Capacity - Hard Wire (Steel Wire) | 5/64" | Cutting Edge HRC | Approx. 62 HRC |
Reach | does not contain SVHC | RoHS | not applicable |
Prop 65 Conflict | No |
Item Specifications
-
CUTTING PLIERS
-
0.50 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: