T HOSECLAMP 30010-0750-051
Item #:
85008948
Product Info
30010-0750-051
IDEAL-TRIDON
T HOSECLAMP 30010-0750-051
Ideal Tridon 300100750051 Stainless Steel 30010 Series 201/301 T-Bolt Hose Clamp, Heavy Duty, 212 SAE Size, 190.5 mm - 198.4 mm Hose OD Range, 7.50 in - 7.81 in
Heavy duty T-Bolt 30010
These clamps provide uniform sealing pressure for a positive, reliable seal. Specifically designed for use in high vibration and large diameter applications. The most widely used t-bolt design. Typical applications include truck air intake systems, cold side charge air systems, off-road equipment and industrial machinery.
Available individually barcoded.
Material Specifications
T-Bolt: 1/4 in Plated Carbon Steel
Hex Nut: 7/16 in Plated Carbon Steel, Nylon Insert
Band: 3/4 in, 300 Stainless
Bridge: 3/4 in, 300 Stainless
Trunnion: Plated Carbon Steel
Installation Torque: 75 in-lbs (8.5 Nm)
Size | Min (in) | Max (in) | Min (mm) | Max (mm) | IDEAL-TRIDON 30010 |
---|---|---|---|---|---|
138 | 1.38 | 1.57 | 35.1 | 39.9 | 30010-0138 |
150 | 1.50 | 1.69 | 38.1 | 42.9 | 30010-0150 |
163 | 1.63 | 1.88 | 41.3 | 47.8 | 30010-0163 |
175 | 1.75 | 2.00 | 44.5 | 50.8 | 30010-0175 |
188 | 1.88 | 2.19 | 47.6 | 55.6 | 30010-0188 |
200 | 2.00 | 2.31 | 50.8 | 58.7 | 30010-0200 |
213 | 2.13 | 2.44 | 54.1 | 62.0 | 30010-0213 |
225 | 2.25 | 2.56 | 57.2 | 65.0 | 30010-0225 |
238 | 2.38 | 2.69 | 60.3 | 68.3 | 30010-0238 |
250 | 2.50 | 2.81 | 63.5 | 71.4 | 30010-0250 |
263 | 2.63 | 2.94 | 66.7 | 74.7 | 30010-0263 |
275 | 2.75 | 3.06 | 69.9 | 77.7 | 30010-0275 |
288 | 2.88 | 3.19 | 73.0 | 81.0 | 30010-0288 |
300 | 3.00 | 3.31 | 76.2 | 84.1 | 30010-0300 |
313 | 3.13 | 3.44 | 79.4 | 87.4 | 30010-0313 |
325 | 3.25 | 3.56 | 82.6 | 90.4 | 30010-0325 |
338 | 3.38 | 3.69 | 85.7 | 93.7 | 30010-0338 |
350 | 3.5 | 3.81 | 88.9 | 96.8 | 30010-0350 |
363 | 3.63 | 3.94 | 92.1 | 100.1 | 30010-0363 |
375 | 3.75 | 4.06 | 95.3 | 103.1 | 30010-0375 |
400 | 4.00 | 4.31 | 101.6 | 109.5 | 30010-0400 |
425 | 4.25 | 4.56 | 108.0 | 115.8 | 30010-0425 |
450 | 4.50 | 4.81 | 114.3 | 122.2 | 30010-0450 |
475 | 4.75 | 5.06 | 120.7 | 128.5 | 30010-0475 |
500 | 5.00 | 5.31 | 127.0 | 134.9 | 30010-0500 |
525 | 5.25 | 5.56 | 133.4 | 141.2 | 30010-0525 |
550 | 5.5 | 5.81 | 139.7 | 147.6 | 30010-0550 |
575 | 5.75 | 6.06 | 146.1 | 153.9 | 30010-0575 |
600 | 6.00 | 6.31 | 152.4 | 160.3 | 30010-0600 |
625 | 6.25 | 6.56 | 158.8 | 166.6 | 30010-0625 |
650 | 6.5 | 6.81 | 165.1 | 173.0 | 30010-0650 |
675 | 6.75 | 7.06 | 171.5 | 179.3 | 30010-0675 |
700 | 7.00 | 7.31 | 177.8 | 185.7 | 30010-0700 |
725 | 7.25 | 7.56 | 184.2 | 192.0 | 30010-0725 |
750 | 7.50 | 7.81 | 190.5 | 198.4 | 30010-0750 |
775 | 7.75 | 8.06 | 196.9 | 204.7 | 30010-0775 |
800 | 8.00 | 8.31 | 203.2 | 211.1 | 30010-0800 |
825 | 8.25 | 8.56 | 209.6 | 217.4 | 30010-0825 |
850 | 8.50 | 8.81 | 215.9 | 223.8 | 30010-0850 |
Item Specifications
-
HOSE CLAMPS
-
0.39 lbs per EA
Call for Pricing
In Stock
UOM : EA
QTY: