0) SEAL KIT
Item #:
83909991
Product Info
SK24
STANDARD MOTOR PRODUCTS
0) SEAL KIT
Standard Motor Products SK24 Fuel Injection Fuel Rail O-Ring Kit
- Top-of-the-line quality and performance
- With industry leading expertise, when original equipment fails our products are designed to fix the inherent failure issues
- All products are tested and inspected in an ISO 9000-compliant environment
- State-of-the-art designs that meet or exceed OE specifications
- As a global manufacturer, we have complete control of the manufacturing process from componentry to finished product
- CHEVROLET OE: 17111797
- GENERAL MOTORS CORP.: 17111797
- ACDELCO: 17111797
- ACDELCO GM ORIGINAL EQUIPMENT: 217-440
- ACDELCO GM ORIGINAL EQUIPMENT CANADA: 217440
- ACDELCO US: 17111696
- AIRTEX AUTOMOTIVE DIVISION: 1G1041
- AIRTEX ENG MGMT SYSTEMS: 1G1041
- AUTOPART INTERNATIONAL: 2202-559344
- AUTOZONE INC: ORDL9211
- BWD AUTOMOTIVE: 274773
- CARQUEST: SK24
- CARQUEST/STANDARD MOTOR PRODS.: SK24
- DELCO REMY AMERICA: 17111696
- ECHLIN: 2-12078
- GENERAL MOTORS AU: 17111797
- GP SORENSEN: 800-9211
- KEM MANUFACTURING (OLD): 148-066
- KEMPARTS: 148066
- NAPA: 212078
- WELLS: SK41
Package Dimensions | 1.500 x 1.125 x 3.000 inches |
Package Weight | 0.04 lb |
Package Quantity | 1 |
UPC | 091769065638 |
Color/Finish | Black |
Hardware Included | No |
Injectors Covered per Kit | 0 |
Material | Rubber |
Nozzle Seal Included | No |
Number Of O-Rings | 9 |
O-Ring/Seal 1 Inside Diameter (in) | 0.64 |
O-Ring/Seal 1 Inside Diameter (mm) | 16.256 |
O-Ring/Seal 1 Outside Diameter (in | 22.352 |
O-Ring/Seal 1 Thickness (in) | 22.352 |
O-Ring/Seal 1 Thickness (mm) | 3.302 |
O-Ring/Seal 2 Inside Diameter (in) | 0.39 |
O-Ring/Seal 2 Inside Diameter (mm) | 9.906 |
O-Ring/Seal 2 Outside Diameter (in | 0.56 |
O-Ring/Seal 2 Outside Diameter (mm | 14.224 |
O-Ring/Seal 2 Thickness (in) | 2.286 |
O-Ring/Seal 3 Inside Diameter (in) | 0.3 |
O-Ring/Seal 3 Inside Diameter (mm) | 7.62 |
O-Ring/Seal 3 Outside Diameter (in | 0.5 |
O-Ring/Seal 3 Outside Diameter (mm | 12.7 |
O-Ring/Seal 3 Thickness (in) | 0.1 |
O-Ring/Seal 3 Thickness (mm) | 2.54 |
O-Ring/Seal 4 Inside Diameter (in) | 0.18 |
O-Ring/Seal 4 Inside Diameter (mm) | 4.572 |
O-Ring/Seal 4 Outside Diameter (in | 0.37 |
O-Ring/Seal 4 Outside Diameter (mm | 9.398 |
O-Ring/Seal 4 Thickness (in) | 0.1 |
O-Ring/Seal 4 Thickness (mm) | 2.54 |
Pintle Cap Included | No |
Upper Intake Manifold Gaskets Incl | No |
Country of Origin | US |
Interchanges |
Call for Pricing
In Stock
UOM : EA
QTY: