49419 ENDMILL 10MMX38X100 4FL SQ
Item #:
83784011
Product Info
49419
SGS
49419 ENDMILL 10MMX38X100 4FL SQ
SGS 49419 10.00mm Dia, 4 Flute, Square End End Mill
Series Description | General Application End Mill |
High Performance | No |
End Configuration | Square End |
Unit (inch/mm) | mm |
Number of Flutes | 4 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Cutting Diameter (DC) (Decimal Inch) | 0.3937 |
Cutting Diameter (DC) (mm) | 10.00 |
Shank Diameter (DCON) (Decimal Inch) | 0.3937 |
Shank Diameter (DCON) (mm) | 10.00 |
Length of Cut (APMX) (Decimal Inch) | 1.4961 |
Length of Cut (APMX) (mm) | 38.00 |
Overall Length (LF) (Decimal Inch) | 3.9370 |
Overall Length (LF) (mm) | 100.00 |
Shank Length (LS) (Decimal Inch) | 2.4440 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Shank Type | Straight |
Coolant Option | External Coolant |
Coating Description | Ti-NAMITE-A (AlTiN) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Rake Angle | Positive |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 30 |
Variable Helix | No |
Center Cutting | Yes |
Chip Breaker | No |
Shipping Weight | 0.2260 |
Series | X1S |
Weldon Flat | No |
US Stock | 42 |
Shank Length (LS) (mm) | 62.08 |
Item Specifications
-
SOLID CARBIDE ENDMILLS
-
0.23 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: