0) MOBIL EP#2
Product Info
0) MOBIL EP#2
Mobil 1™ Synthetic Grease High performance automotive grease
Excellent protection against rust and corrosion
Mobil 1™ Synthetic Grease is an NLGI No 2 high-performance automotive grease which combines a synthetic base fluid with a lithium complex soap thickener. The thickener system provides a high dropping point, while additives impart optimum extreme-pressure properties and excellent resistance to water wash, and outstanding protection against rust and corrosion. Mobil 1 Synthetic Grease has excellent structural stability. The synthetic base oil used in Mobil 1 Synthetic Grease gives it excellent performance properties at both high and low temperatures. High structural shear stability coupled with a high performance base oil make Mobil 1 Synthetic an outstanding automotive grease.
Features and Benefits
Mobil 1 Synthetic Grease provides the following advantages and benefits:
Features | Advantages and Potential Benefits |
All-purpose automotive service | Certified to the NLGI GC-LB specifications for both chassis and wheel bearing lubrication |
Wide Operating range | -40 C (- 40 F) to 150 C (302 F) |
Excellent resistance to rust and corrosion | Longer life of bearings and chassis lube points |
Outstanding structural stability | Ability to provide effective lubrication over extended periods of time |
Excellent wear protection under heavy loads | Provides bearing protection while cornering and other conditions where bearings temporarily experience heavy loads. |
Excellent resistance to water wash | Withstands the effects of water washout from heavy rain storms or other high water wash events. |
Applications
Mobil 1 Synthetic Grease meets the requirements of the National Lubricating Grease institute (NLGI) performance classification GC-LB. It is recommended for automotive applications at both high and low temperatures. It is particularly suited for applications such as disc brake wheel bearings and ball and steering joints. It will provide outstanding bearing protection under heavy loads at any highway speed, and where moisture or condensation is a factor.
Specifications and Approvals
This product meets or exceeds the requirements of: |
NLGI GC-LB |
Properties and Specifications
Property | |
Grade | NLGI 2 |
Thickener Type | Lithium Complex |
Soap Free Alkali, as Lithium Hydroxide, wt%, M 219 | Lithium complex |
Color, Visual | Red |
Penetration, 60X, 0.1 mm, ASTM D217 | 280 |
Penetration, Worked, 100,000X, 0.1 mm, ASTM D217 | 305 |
Dropping Point, C(F), ASTM D2265 | 288 (550 F) |
Base Oil Viscosity of Greases @ 40 C, mm2/s, AMS 1697 | 220 |
Base Oil Viscosity of Greases @ 100 C, mm2/s, AMS 1700 | 23.8 |
Timken, Minimum OK Load, lb, ASTM D2509 | 45 |
Four-Ball Extreme Pressure Test, Load Wear Index, kgf, ASTM D2596 | 45 |
Four-Ball Wear Test, Scar Diameter, 40 kg, 1200 rpm, 1 h, 75 C, mm, ASTM D2266 | 0.40 |
Four-Ball Extreme Pressure Test, Minimum Weld, kgf, ASTM D2596 | 250 |
Corrosion Preventive Properties, Rating, ASTM D1743 | PASS |
Water Washout, Loss @ 79 C, wt%, ASTM D1264 | 6 |
Item Specifications
-
GREASE