3M(TM) SecureFit(TM) Protective Eyewear SF201AF, Clear Lens, 20 EA/Case
Item #:
83319229
Product Info
65717
3M
65717 3M(TM) SECUREFIT(TM)
3M(TM) SecureFit(TM) Protective Eyewear SF201AF, Clear Lens, 20 EA/Case
Comfort at an affordable price
The right fit changes everything. 3M™ SecureFit™ 200 Series Protective Eyewear features temples that automatically self-adjust to help provide a secure, comfortable fit every time.
Lightweight design
Our design applies pressure on the less sensitive back of the head instead of the temples, achieving a comfortable fit even during rapid head movement.
Choose your coating
Choose from models with anti-scratch, anti-fog/anti-scratch or optional 3M™ Scotchgard™ Protector Anti-Fog Coating.
The right fit changes everything. 3M™ SecureFit™ 200 Series Protective Eyewear features temples that automatically self-adjust to help provide a secure, comfortable fit every time.
Lightweight design
Our design applies pressure on the less sensitive back of the head instead of the temples, achieving a comfortable fit even during rapid head movement.
Choose your coating
Choose from models with anti-scratch, anti-fog/anti-scratch or optional 3M™ Scotchgard™ Protector Anti-Fog Coating.
- 3M™ Pressure Diffusion Temple Technology
- Lightweight design
- Molded nose bridge
- Choose from models with anti-scratch, anti-fog/anti-scratch or optional 3M™ Scotchgard™ Protector Anti-Fog Coating
- Polycarbonate lenses absorb 99.9% of UVA and UVB rays
- Models with blue accents help make eyewear more visible in food preparation/processing areas
- Meets the Impact-Rated Protector requirement of the ANSI-ISEA Z87.1-2020 Standard
ANSI Requirements | ANSI Z87.1-2003 and CSA Z94.3-2007 |
Anti Fog Lens | Yes |
Comfort Features | - Polycarbonate lens - 3M™ Pressure Diffusion Temple Technology |
Eyewear Range | Value |
Frame Color | Clear |
Frame Material | Plastic |
Frame Style | Frameless |
Hard Coat Lens | No |
Lens Coating | Anti-Scratch & Anti-Fog |
Lens Color | Clear |
Lens Marking | Z87+ |
Lens Material | Polycarbonate |
Metal Detectable | No |
Overall Height (Imperial) | 10 in |
Overall Height (Metric) | 25.4 cm |
Overall Length (Imperial) | 10 in |
Overall Length (Metric) | 25.4 cm |
Overall Width (Imperial) | 0.13 in |
Overall Width (Metric) | 0.33 cm |
Product Number | SF201AF |
Product Type | Safety Glasses |
Purpose | Safety Glasses |
Recommended Application | - Chipping - Sanding - Paint Preparation - Pouring/Casting - Welding - Demolition - Composite Finishing - Final Finish - Electrical - Machining - Chiseling - Machine Operations - Exterior Assembly - Assembly - Masonary - Interior Assembly - Grinding - Sawing - UV Protection - Painting - Facility Maintenance - Riveting - Remediation - Cleaning - Power Fastening - Drilling |
Recommended Industry | - Pharmaceuticals - Design & Construction - Primary Metals - Food & Beverage - Aviation - Oil & Gas - Construction - Food Safety - Food Processing - Law Enforcement - General Manufacturing - Automotive - Sub Applications - Heavy Infrastructure - Mining - Industrial Maintenance - Transportation - Chemicals |
Splash Protection | No |
Standards/Approvals | - ANSI Z87.1-2015 - CSA Z94.3 |
Temple Color | Clear |
Temple Style | SecureFit™ |
UV Protection | 99.9% |
Warranty | No |
ECCN | EAR99 |
Item Specifications
-
0.07 lbs per EA
Call for Pricing
In Stock
UOM : EA
QTY: