24/7 SOLID GREASE RESISTANT BLACK
Item #:
83297045
Product Info
570.58X3X3GRBK
WEARWELL
24/7 SOLID GREASE RESISTANT BLACK
24/SEVEN SOLID GREASE RESISTANT BLACK 5/8in x 3ft x 3ft
24/Seven is a collection of high performance, 3’x3’ (91 x 91 cm), interconnecting rubber anti-fatigue mats. These resilient modular mats are 5/8” (16mm) thick and tough enough to handle 24/7 shift operations, but supple enough to provide cushioned support where it’s needed. Because of its modularity, 24/Seven can be positioned to cover large flooring areas, single workstations and assembly lines. For extra safety attach optional 3 x 39 in. (8 x 99 cm) beveled yellow safety edges
Available in 3 different rubber compounds based on environmental exposures:
- GR- Water or dry debris
- CFR- Mineral oil-based fluids
- NBR- Petroleum-based fluids
- Hidden interlocks
- Choice of solid or drainage styles
- Choose GRITSHIELD for increased traction
- Custom widths or unique configurations are available in 12" (30 cm) increments
- Overall thickness 5/8" (16 mm)
Suitable Environment | Dry, Wet |
Type | Anti-Fatigue Flooring |
Customization Level | C3 - Full Custom (Length, Width, Shape) |
Solid or Drainage | Solid |
Compound | Grease Resistant Natural Rubber |
Recycled | >50% |
Warranty | 1 Year |
Property | Test / Result |
---|---|
Flammability | MVSS 302 / 'A'; Rating |
Taber Abrasion | Federal Standard 191 Modified / 1% loss |
Temperature Range | 10 to 110 F |
Coefficient of Friction | ASTM F1677 / Dry: COF = .78 / Wet COF = .68 |
Key
- A = Performs well
- B = Slightly affected
- C = Moderately affected
- D = Highly affected
- U = Not recommended
- NT = Not tested
Chemical | Urethane | Nitrile | PVC | CFR | SBR | Natural Rubber |
---|---|---|---|---|---|---|
Acetone | U | U | U | C | C | C |
Animal Fats | NT | A | C | U | U | U |
Bleach Solution (10% Dilute) | NT | B | B | C | C | C |
Boric Acid | B | A | A | A | A | A |
Brake Fluid | U | A | B | D | D | D |
Brake Fluid (Silicone Based) | U | A | B | A | B | B |
Chlorine Solution (3% Dilute) | C | A | B | C | C | C |
Citric Acid | NT | A | C | C | C | U |
Cutting Fluid (Mineral Oil Based) | U | B | B | B | C | D |
Diesel Oil | U | A | B | U | U | U |
Ethylene Acetate | NT | U | NT | U | U | U |
Ethylene Glycol | B | A | A | A | A | A |
Hydraulic Oil (Petroleum) | U | A | B | D | D | D |
Hydrochloric Acid Cole (37% Dilute) | U | C | C | B | B | B |
Isopropyl Alcohol | A | B | A | B | B | A |
Lacquer Solvents | U | U | U | U | U | U |
Lindol (Hydraulic Fluid) | NT | U | NT | U | U | U |
MEK | U | U | U | U | U | U |
Mineral Oil | C | A | B | A | B | U |
Naptha | NT | C | U | U | U | U |
Napthlene | U | U | U | U | U | U |
Petroleum | U | C | B | D | D | D |
Salt Water | A | A | B | B | B | C |
Tolulene | U | U | U | U | U | U |
Transmission Fluid (Type A) | U | B | A | C | U | U |
Trichloroethane | U | U | U | U | U | U |
Vegetable Oil | C | A | B | C | C | C |
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: