3M(TM) Sealant 740 UV Black, 600 mL Sausage Pack, 12 per case 08025
Product Info
08025 740 UV BLACK 600ML SAUSAGE PACK
3M(TM) Sealant 740 UV Black, 600 mL Sausage Pack, 12 per case08025
High Performance Sealant for Durable Applications
3M™ Adhesive Sealant 740 UV +offers excellent UV resistance and long term durability when exposed to the elements. This sealant is permanently elastic and is capable of bonding dissimilar materials, offering long-lasting bonds and design flexibility. This single-component sealant is paintable when wet and has a 40-60 minute skin time.
Recommended Applications
- Panel sealing on trucks, trains, trailers and specialty vehicles
- Architectural panels
Understanding Silane Modified Polymer (SMP) Sealants
Silane Modified Polymer sealants provide strong, flexible durable elastomeric bonds that seal against the elements. These sealants offer excellent UV resistance and excel in challenging industrial, transportation and construction applications. SMP sealants are available in a wide variety of Shore A hardness, open time and colors to meet many application needs. Choose a 3M Manual or Pneumatic Applicator for dispensing 3M adhesives sealant cartridges and 400ml/600ml sausage packs.
Bringing Better Ideas to the Surface through Science and Innovation
In our 3M Industrial Adhesives and Tapes Division, we apply the science of adhesion to deliver innovative solutions that improve the design and manufacturing processes of companies around the world. In the end, our technologies help customers like you deliver competitive products to the market faster and more efficiently.
- High performance sealing
- Excellent UV resistance
- Permanently elastic to allow joint movement
- 40-60 minute skin time, paintable immediately
- Silane Modified Polymer (SMP) adhesive sealant
- Low VOC
- Gap filling capabilities
- Single component, moisture-curing sealant offers a simplified production
Adhesive Type | Silane Modified Polymer |
Application | Gasket Assembly |
Application Method | Liquid |
Assembly Type | Sealing |
Color Family | Black |
Full Cure Time | >3.5 mm/24 hr |
Hardness | >30 Shore A |
Modulus at 100% | >140 Pound-Force Per Square Inch |
Permeability | Permeable |
Physical Form | Medium paste |
Product Color | Black |
Product Form | Pack |
Product Key | 740 UV |
Product Number | 740 UV |
Product Type | Flashing Accessory |
Solids Weight Percent (Approximate) | 98 Percent |
Substrate | - Paint - Vinyl Plasticized - Fiberglass Insulation - Polystyrene Foam - Medium-High Surface Energy, (42-50 Dynes/cm) - Plastics (High Performance Nylon) - Aluminum - Rubber (Except EPDM) - Glass & Ceramics - Painted Textured Surfaces - Plastics (Flexible Vinyl) - Wood & Hardboard - Rigid Foam (Urethane) - High Pressure Laminate - Plastics: HSE, MSE (ABS, Acrylic, Polycaronate, Nylon) - Medium-Low Surface Energy, (36-37 Dynes/cm) - Metal (Unpainted) - Stainless Steel - Paints (Powder Coat, Painted Metal, Composite Panel) - Metal (Painted) - Nylon - Acrylic - High Surface Energy, (400-1100 Dynes/cm) - Plastics (ABS, PVC, Acrylic) - Foam - ABS - Bare Metal - Wood - Rigid Foam (Beadboard Styrene) - Fiberglass Reinforced Plastic - EPDM Rubber - Glass - Neoprene - Metal - Rubber (EPDM, Santoprene) - PVC - Clear Coats - Medium Surface Energy, (38-39 Dynes/cm) - Plastic, Easy-to-Bond (HSE) - Stone - Painted Surface, Easy-to-Bond (HSE) |
Substrate 1 | - Green FRP - Plain Glass - Nylon - ABS - Painted Surface - PVC - Wood - Gel Coat - Cold Rolled Steel - Powder Coated - Polycarbonate - Aluminum - Concrete - Stainless Steel |
Substrate 2 | - ABS - Polycarbonate - Plain Glass - Stainless Steel - Wood - Aluminum - Cold Rolled Steel - Nylon - Green FRP - Painted Surface - Powder Coated - Gel Coat - Concrete - PVC |
Tack-free Time | 40 Minute |
ECCN | EAR99 |
Item Specifications
-
SEALANTS
-
1.61 lbs per EA