49425 ENDMILL 20MMX75X150 4FL SQ
Item #:
83049425
Product Info
49425
SGS
49425 ENDMILL 20MMX75X150 4FL SQ
SGS 49425 20.00mm Dia, 4 Flute, Square End End Mill
Series Description | General Application End Mill |
High Performance | No |
End Configuration | Square End |
Unit (inch/mm) | mm |
Number of Flutes | 4 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Cutting Diameter (DC) (Decimal Inch) | 0.7874 |
Cutting Diameter (DC) (mm) | 20.00 |
Shank Diameter (DCON) (Decimal Inch) | 0.7874 |
Shank Diameter (DCON) (mm) | 20.00 |
Length of Cut (APMX) (Decimal Inch) | 2.9528 |
Length of Cut (APMX) (mm) | 75.00 |
Overall Length (LF) (Decimal Inch) | 5.9055 |
Overall Length (LF) (mm) | 150.00 |
Shank Length (LS) (Decimal Inch) | 2.9570 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Shank Type | Straight |
Coolant Option | External Coolant |
Coating Description | Ti-NAMITE-A (AlTiN) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Rake Angle | Positive |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 30 |
Variable Helix | No |
Center Cutting | Yes |
Chip Breaker | No |
Shipping Weight | 1.2600 |
Series | X1S |
Weldon Flat | No |
US Stock | 7 |
Shank Length (LS) (mm) | 75.11 |
Item Specifications
-
SOLID CARBIDE ENDMILLS
-
1.26 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: