49416 ENDMIL 6MMX25X75 4FL SQ
Item #:
83049416
Product Info
49416
SGS
49416 ENDMIL 6MMX25X75 4FL SQ
SGS 49416 6.00mm Dia, 4 Flute, Square End End Mill
Series Description | General Application End Mill |
High Performance | No |
End Configuration | Square End |
Unit (inch/mm) | mm |
Number of Flutes | 4 |
Primary Workpiece Material | (P) Steel|(M) Stainless Steel|(K) Cast Iron|(N) Non-Ferrous Materials|(S) High Temp Alloy |
Secondary Workpiece Material | (H) Hardened Materials |
Cutting Diameter (DC) (Decimal Inch) | 0.2362 |
Cutting Diameter (DC) (mm) | 6.00 |
Shank Diameter (DCON) (Decimal Inch) | 0.2362 |
Shank Diameter (DCON) (mm) | 6.00 |
Length of Cut (APMX) (Decimal Inch) | 0.9843 |
Length of Cut (APMX) (mm) | 25.00 |
Overall Length (LF) (Decimal Inch) | 2.9528 |
Overall Length (LF) (mm) | 75.00 |
Shank Length (LS) (Decimal Inch) | 1.9660 |
Cutting Diameter (DC) Tolerance (Decimal Inch) | +0.0000/-0.0020 |
Cutting Diameter (DC) Tolerance (mm) | +0.000/-0.050 |
Shank Diameter (DCON) Tolerance (ISO) | h6 |
Shank Type | Straight |
Coolant Option | External Coolant |
Coating Description | Ti-NAMITE-A (AlTiN) |
Additional Geometry | Right Hand Cut Direction (RHC) |
Rake Angle | Positive |
Helix Angle | Right Spiral |
Helix Angle (Degree) | 30 |
Variable Helix | No |
Center Cutting | Yes |
Chip Breaker | No |
Shipping Weight | 0.0430 |
Series | X1S |
Weldon Flat | No |
US Stock | 42 |
Shank Length (LS) (mm) | 49.94 |
Item Specifications
-
SOLID CARBIDE ENDMILLS
-
0.04 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : EA
QTY: