3M™ Double Coated Tape 9500PC, Clear, 1 in x 36 yd, 5.6 mil, 36 rolls per case
Product Info
67796 DBL CTD TP 9500PC CLR 1INX 36 YD 5
3M Double Coated Tape 9500PC, Clear, 1 in x 36 yd, 5.6 mil, 36 rolls per case; 1CS = 36RO; 1RO = 1RO
Our 3M™ Double Coated Tape 9500PC has a 1.0 mil polyester carrier for improved dimensional stability and handling – especially in die cutting and laminating applications. This tape can be used to laminate high performance plastics and difficult substrates, while delivering broad temperature resistance. Toward that end, this tape can be used in temperatures ranging from -40°F (-40°C) to 350°F (177°C). Additionally, users enjoy medium UV resistance, helping to expand the durability and longevity of this product.
Recommended Applications
- Bonding low surface energy (LSE) plastics such as polypropylene and polyethylene
- High temperature applications
- Die cutting
- Laminating
The 350 Advantage
3M™ Adhesive 350 family is a medium-firm acrylic adhesive that provides excellent shear holding power and initial adhesion; as well as high wet grab, temperature and UV resistance. The liner reduces edge burr during hard tool die cutting, improving accuracy and potentially improving throughput. Collectively, these features make this tape suitable for use in various applications across different industries, including: converter solutions, transportation, specialty vehicle, metalworking, automotive, oil and gas, medical, signage, military and government, general industrial, appliance and electronics.
- Clear, 5 mil (0.14 mm) double coated tape with high performance acrylic
- 1.0 mil, clear PET carrier film for dimensional stability and ease of die cutting
- Adheres to powder coated surfaces, most plastics and difficult surfaces
- High-holding strength and short-term heat resistance up to 350°F (177°C)
- 58# unprinted polycoated kraft liner reduces edge burr during hard tool die cutting
Assembly Type | Mounting and Trim Attachment |
Backing (Carrier) Thickness (Imperial) | 1 mil |
Backing (Carrier) Thickness (Metric) | 0.025 mm |
Back Side Adhesive Thickness (Imperial) | - en-CA: 2.3 mil - en-US: 2.3 mil - fr-CA: 2.3 mil |
Back Side Adhesive Thickness (Metric) | - en-CA: 0.06 mm - en-US: 0.06 mm - fr-CA: 0.06 mm |
Back Side Adhesive Type | 3M™ High Performance Acrylic Adhesive 350 |
Carrier Material | Polyester Film (PET) |
Carrier Thickness | 0.09513889 mil |
Carrier Thickness (Metric) | 0.03 mm |
Color Family | Transparent |
Core Size (Imperial) | 3 in |
Core Size (Metric) | 76.2 mm |
Face Side Adhesive Thickness (Imperial) | 2.3 mil |
Face Side Adhesive Thickness (Metric) | 0.06 mm |
Face Side Adhesive Type | 3M™ High Performance Acrylic Adhesive 350 |
Indoor/Outdoor | Both |
Master Size Length (Imperial) | 360 Linear Yard |
Master Size Width (Imperial) | 48 in |
Master Size Width (Metric) | 122 cm |
Maximum Operating Temperature (Celsius) | 177 Degree Celsius |
Maximum Operating Temperature (Fahrenheit) | 350 Degree Fahrenheit |
Minimum Operating Temperature (Celsius) | -40 Degree Celsius |
Minimum Operating Temperature (Fahrenheit) | -40 Degree Fahrenheit |
Overall Length (Imperial) | 36 yd |
Overall Length (Metric) | 32.91 m |
Overall Thickness (Imperial) | 5.6 mil |
Overall Width (Imperial) | 1 in |
Overall Width (Metric) | 25.4 mm |
Primary Liner | 62# Polycoated Kraft Paper (PCK) |
Primary Liner Color | Tan |
Primary Liner Thickness (Imperial) | 4.5 mil |
Primary Liner Thickness (Metric) | 0.11 mm |
Product Color | Transparent |
Product Form | Roll |
Product Key | 9500PC |
Product Number | 9500PC |
Set Time | <10 Second |
Substrate | - Smooth - Metal - Glass - Paper & Cardboard - HSE Plastics and Glass |
Substrate 1 | - Metal (Aluminum - Powder Coated - Copper - Stainless Steel - Zinc/Galvanized) - Foam (Melamine) - Textiles (Nylon) - Foam (EPDM - EVA - Neoprene - Nitrile Sponge Blend - Polyurethane, Ester) - Foam (Polyimide) - Rubber (Natural) - Rubber (Buna Nitrile - Butyl - Neoprene - TPV) - Plastics/Composites (Powder Coated Paints) - Textiles (Carbon Fiber - Cork - Fabric - Fiberglass - Felt - Leather - 3M™ Thinsulate™ Products - Other Synthetic - Natural) - Plastics/Composites (ABS - Carbon Fiber - Acrylic - Fiberglass - Polycarbonate - Polyester - Polyimide - Polystyrene - Rigid Vinyl) - Glass (Inked Glass - Ceramic) - Plastics/Composites (Enamel/Epoxy Paints) - Foam (Polyurethane, Ether) - Rubber (SBR) - Plastics/Composites (Glass Filled Nylon) - Plastics/Composites (Nylon - PEEK - Polyethylene - Polypropylene) - Foam (PVC) |
Substrate 2 | - Smooth - Metal - Glass - Paper & Cardboard - HSE Plastics and Glass - Rubber (Buna Nitrile - Butyl - Neoprene - TPV) - Glass (Inked Glass - Ceramic) - Textiles (Carbon Fiber - Cork - Fabric - Fiberglass - Felt - Leather - 3M™ Thinsulate™ Products - Other Synthetic - Natural) - Plastics/Composites (Glass Filled Nylon) - Foam (PVC) - Foam (EPDM - EVA - Neoprene - Nitrile Sponge Blend - Polyurethane, Ester) - Plastics/Composites (Enamel/Epoxy Paints) - Rubber (Natural) - Plastics/Composites (Nylon - PEEK - Polyethylene - Polypropylene) - Textiles (Nylon) - Foam (Polyurethane, Ether) - Foam (Melamine) - Rubber (SBR) - Plastics/Composites (ABS - Carbon Fiber - Acrylic - Fiberglass - Polycarbonate - Polyester - Polyimide - Polystyrene - Rigid Vinyl) - Metal (Aluminum - Powder Coated - Copper - Stainless Steel - Zinc/Galvanized) - Foam (Polyimide) - Plastics/Composites (Powder Coated Paints) |
Total Tape Thickness without Liner (Imperial) | 5.6 mil |
Total Tape Thickness without Liner (Metric) | 0.142 mm |
ECCN | EAR99 |
Item Specifications
-
SPLICING TABBING TAPE
-
0.55 lbs per RL