3M™ SecureFit™ Protective Eyewear SF601SGAF, Clear Scotchgard™ Anti-fog Lens, 20 EA/Case
Item #:
81001089
Product Info
27337
3M
27337 SCRFT PRTCTV EYWR SF601SGF CLR SCT
3M SecureFit Protective Eyewear SF601SGAF, Clear Scotchgard Anti-fog Lens, 20 EA/Case; 1CS = 20EA; 1EA = 1EA
Stylish design features the proprietary 3M™ Pressure Diffusion Temple Technology – a scientific advancement that helps diffuse pressure over the ear and enhances temple comfort while not compromising the security of fit across diverse workforces, and has a soft nosepiece to help reduce slippage. Clear Scotchgard™ Anti fog lens coating helps workers see clearly, longer. Polycarbonate lens absorbs 99.9% UVA & UVB.
- Features proprietary 3M™ Pressure Diffusion Temple Technology which helps diffuse pressure over the ear for a secure, comfortable fit
- Scotchgard™ Anti-fog Coating lasts longer than traditional anti-fog coatings, helping to increase eyewear performance in wet and steamy environments
- The proprietary coating retains its effectiveness for at least 25 washings, allowing workers to wear their eyewear longer
- Workers can feel confident wearing Scotchgard™ Anti-Fog coated eyewear because it meets the requirements of ANSI Z87.1-2015
- Clear polycarbonate lens absorbs 99.9% UVA & UVB
- Clear polycarbonate lens absorbs 99.9% UVA & UVB rays
3M Technology | Pressure Diffusion Temple |
ANSI Requirements | ANSI Z87.1-2003 and CSA Z94.3-2007 |
Anti Fog Lens | Yes |
Comfort Features | - Enhanced temple comfort without compromising the security of fit across diverse workforces - Soft nosepiece to help reduce slippage - Scotchgard Anti-Fog coating helps workers see clearly, longer - Proprietary 3M™ Pressure Diffusion Temple Technology helps diffuse pressure over the ear |
Eyewear Range | Premium |
Frame Color | - Grey - Gray |
Frame Material | Plastic |
Frame Style | Half-frame |
Hard Coat Lens | No |
Lens Coating | Anti-Scratch & Anti-Fog |
Lens Color | Clear |
Lens Marking | Z87+ |
Lens Material | Polycarbonate |
Metal Detectable | No |
Overall Height (Imperial) | 10 in |
Overall Height (Metric) | 25.4 cm |
Overall Length (Imperial) | 10 in |
Overall Length (Metric) | 25.4 cm |
Overall Width (Imperial) | 5 in |
Overall Width (Metric) | 12.7 cm |
Product Number | SF601SGAF |
Product Type | Safety Glasses |
Recommended Application | - Welding - Demolition - Grinding - Remediation - Painting - Sanding - Machine Operations - Assembly - Facility Maintenance - Cleaning - Electrical |
Recommended Industry | - Oil & Gas - Mining - Primary Metals - Construction - General Manufacturing - Automotive - Sub Applications - Pharmaceuticals |
Splash Protection | No |
Standards/Approvals | ANSI Z87.1-2015 |
Temple Color | Gray |
Temple Style | SecureFit™ |
UV Protection | 99.9% |
Warranty | No |
ECCN | EAR99 |
Item Specifications
-
1.47 lbs per EA
Call for Pricing
NOT IN STOCK
UOM : CS (20 EA)
QTY: